|
|
|
รายละเอียดสินค้า:
การชำระเงิน:
|
| ชื่อสินค้า: | ขั้วต่อหน้าแปลนตัวเมีย SMPM | แบบอย่าง: | เอสเอ็มพีเอ็ม(M)-KFB2-17 |
|---|---|---|---|
| ช่วงความถี่: | 0.3MHz-50GHz | ความต้านทาน: | 50Ω |
| สวพ: | 500V | ความต้านทานของฉนวน: | ≥5000MΩ |
| ตัวนำศูนย์: | ≤8mΩ; โลหะผสมทองแดง, ชุบทอง | ตัวนำด้านนอก: | ≤3.5mΩ; โลหะผสมทองแดง, ชุบทอง |
| ฉนวน: | Pei | VSWR: | ≤1.45 |
| การสูญเสียการแทรก: | ≤0.4dB | สายผสมพันธุ์: | การสูญเสียต่ำ .086 สายเคเบิล |
| อุณหภูมิ: | -55 ℃ ~ 125 ℃ | ความทนทาน: | 500 รอบ |
| เน้น: | 50GHz SMPM female flange mount connector,Aerospace RF connector with 50Ω impedance,Low loss cable SMPM connector .086 |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
| Items | SMPM(M)-KFB2-17 | |||
| Frequency Range | 0.04GHz~18GHz | 18GHz~26.5GHz | 26.5GHz~40GHz | 40GHz~50GHz |
| VSWR | ≤ 1.25 | ≤ 1.3 | ≤ 1.35 | ≤ 1.45 |
| Insertion Loss | ≤ 0.25dB | ≤ 0.3dB | ≤ 0.35dB | ≤ 0.45dB |
ผู้ติดต่อ: Elite 3
โทร: +8613609167652